Club by club guide to the 2011 Brownlow
21st September 2011 Category: Analysis

Images: Slattery Media Group
How will your club fare at the Brownlow Monday night? We've converted the ratings of Player Rater users into Brownlow style 3,2,1 votes. Top rated = 3 votes // 2nd = 2 votes // 3rd = 1 vote.
The tables below includes the expected top 5 vote getters at each club for this years Brownlow.
Votes by Club:
| Adeladie | Brisbane | Carlton | Collingwood | Essendon | |||||
| Thompson, S | 10 | Black, S | 6 | Judd, C | 31 | Swan, D | 23 | Watson, J | 13 |
| Dangerfield, P | 6 | Redden, J | 6 | Murphy, M | 23 | Pendlebury, S | 20 | Stanton, B | 9 |
| Sloane, R | 6 | Rockliff, T | 6 | Simpson, K | 9 | Cloke, T | 15 | Fletcher, D | 6 |
| Vince, B | 5 | Banfield, T | 4 | Walker, A | 5 | Thomas, D | 12 | Hurley, M | 5 |
| Tippett, K | 4 | Leuenberger, M | 4 | Scotland, H | 4 | Shaw, H | 7 | Zaharakis, D | 5 |
| Fremantle | Geelong | Gold Coast | Hawthorn | Melbourne | |||||
| Fyfe, N | 11 | Selwood, J | 14 | Ablett, G | 21 | Franklin, L | 21 | Moloney, B | 16 |
| Pavlich, M | 9 | Kelly, J | 12 | Rischitelli, M | 5 | Mitchell, S | 19 | Frawley, J | 9 |
| Mundy, D | 7 | Taylor, H | 11 | Krakouer, N | 3 | Hodge, L | 12 | Martin, S | 7 |
| Sandilands, A | 6 | Johnson, S | 9 | Bock, N | 2 | Rioli, C | 9 | Sylvia, C | 5 |
| Broughton, G | 4 | Bartel, J | 6 | Brennan, J | 2 | Birchall, G | 7 | Garland, C | 5 |
| North Melbourne | Port Adelaide | Richmond | St Kilda | Sydney | |||||
| Harvey, B | 11 | Gray, R | 7 | Martin, D | 18 | Dal Santo, N | 18 | Goodes, A | 21 |
| Swallow, A | 11 | Chaplin, T | 4 | Cotchin, T | 15 | Goddard, B | 12 | Bolton, J | 10 |
| Wells, D | 9 | Westhoff, J | 4 | Deledio, B | 6 | Montagna, L | 10 | O'Keefe, R | 9 |
| Petrie, D | 8 | Boak, T | 3 | Nahas, R | 5 | Fisher, S | 7 | McVeigh, J | 7 |
| Goldstein, T | 7 | Rodan, D | 3 | Riewoldt, J | 4 | Milne, S | 7 | Mumford, S | 6 |
| West Coast | Western Bulldogs | ||
| Priddis, M | 16 | Boyd, M | 23 |
| Cox, D | 15 | Griffen, R | 12 |
| Kerr, D | 12 | Hall, B | 7 |
| Embley, A | 11 | Gilbee, L | 3 |
| Kennedy, J | 7 | Higgins, S | 3 |
Leave your response
You must be logged in to comment on Player Rater.
Already signed up? login to comment
New user? sign up to comment and rate players on Player Rater.

Post A Comment
No Comments.