Adam Goodes

#37  |  midfield  |  Sydney

Comments: 0

Games: 23 (season) 299 (career)

help

Ratings this season

2010 Rating Your Rating Season Average League Ranking (Pos)
7.31 - 7.51 10 (9)
Rnd Opponent Your Rating Game Avg. Season Avg. League Rank
Round 1 Melbourne (A) - 5.50 5.50 249
Round 2 Essendon (H) - 8.25 6.88 78
Round 3 West Coast (A) - 8.25 7.33 29
Round 4 Geelong (H) - 6.60 7.15 37
Round 5 Did Not Play7.15 35
Round 6 Carlton (H) - 6.43 7.01 53
Round 7 Western Bulldogs (A) - 8.14 7.20 31
Round 8 Port Adelaide (H) - 7.20 7.20 33
Round 9 Hawthorn (H) - 6.83 7.15 37
Round 10 North Melbourne (A) - 7.25 7.16 35
Round 11 Brisbane (A) - 8.40 7.29 27
Round 12 Richmond (H) - 6.67 7.23 26
Round 13 Carlton (A) - 6.75 7.19 31
Round 14 Collingwood (H) - 7.83 7.24 26
Round 15 Adelaide (A) - 6.67 7.20 30
Round 16 Gold Coast (A) - 7.67 7.23 27
Round 17 Fremantle (H) - 7.20 7.23 27
Round 18 Western Bulldogs (H) - 8.63 7.31 21
Round 19 Did Not Play7.31 22
Round 20 Essendon (A) - 8.71 7.39 15
Round 21 Richmond (A) - 6.83 7.36 18
Round 22 St Kilda (H) - 7.17 7.35 19
Round 23 Geelong (A) - 8.62 7.41 16
Round 24 Brisbane (H) - 8.56 7.46 10
Finals Week 1 St Kilda (A) - 8.20 7.49 9
Finals Week 2 Hawthorn (A) - 7.86 7.51 9
Finals Week 3 Did Not Play7.51 9
Grand Final Did Not Play7.51 10
help

Ratings this season

Adam Goodes - Post A Comment

No Comments.

Terms:

Predicted Rating: Estimated rating for the season as calculated by Player Rater

Your Rating: Individual user rating

Game Avg.: Average public rating for each individual game

Season Avg.: Average game average for the season

League Ranking: Overall league ranking (Position Ranking)

How it works

You must be signed in to comment. Sign up using the form below

How it works

Click the labels at the bottom of the graph to turn off/on data series

League Ranking plotted relative to the right axis

Ratings plotted relative to the left axis

How it works


 
Close

Login







Not yet a member? Signup here